TIME TABLE AND PRICE LIST | |||||
A. | SWAKOPMUND TO WINDHOEK DAILY (COLLECT FROM 06H20) | ||||
DEPARTURE AT 7H00 – ARRIVAL AT 11H00 | |||||
DESTINATION | SWAKOPMUND | WINDHOEK | |||
SWAKOPMUND | NAD 340.00 + NAD 20 (Handling Fees) | ||||
USAKOS | NAD 290.00 + NAD 20 (Handling Fees) | ||||
KARIBIB | NAD 290.00 + NAD 20 (Handling Fees) | ||||
OKAHANDJA | NAD 220.00 + NAD 20 (Handling Fees) | ||||
WINDHOEK | |||||
Physical Address START | WELWITSCHIA OFFICE | CHRISTUS | |||
32 SAM NUJOMA | KIRCHE (CHURCH) | ||||
STREET | PARKING | ||||
ARRIVAL | 11H00 | ||||
DEPARTURE | 07H00 | ||||
B. | WINDHOEK TO SWAKOPMUND DAILY (COLLECT FROM 12H00) | ||||
DEPARTURE AT 13H00 – ARRIVAL AT 17H00 | |||||
DESTINATION | WINDHOEK | SWAKOPMUND | |||
WINDHOEK | NAD 340.00 + NAD 20 (Handling Fees) | ||||
OKAHANDJA | NAD 320.00 + NAD 20 (Handling Fees) | ||||
KARIBIB | NAD 290.00 + NAD 20 (Handling Fees) | ||||
USAKOS | NAD 290.00 + NAD 20 (Handling Fees) | ||||
SWAKOPMUND | |||||
Physical Address START | CHRISTUS | WELWITSCHIA OFFICE | |||
KIRCHE (CHURCH) | 32 SAM NUJOMA | ||||
PARKING | STREET | ||||
ARRIVAL | 17H00 | ||||
DEPARTURE | 13H00 |
Join our mailing list to get the latest news, updates and special offers delivered directly to your inbox.